Results - Last 90 Days |
DATE | EVENT | EVENT TYPE | ID |
DECEMBER 2024 | |||
MONDAY 2-DEC-24 | VBC MIXED AND UNMIXED PAIRS | Pairs - VPs (Matchpoint to VPs) | 15008 |
NOVEMBER 2024 | |||
SUNDAY 24-NOV-24 | VBC CONGRESS SWISS TEAMS | Teams - VPs | 14966 |
SATURDAY 23-NOV-24 | VBC CONGRESS SWISS PAIRS | Pairs - VPs (Cross-imps) | 14965 |
MONDAY 11-NOV-24 | VBC SWISS TEAMS | Teams - VPs | 14897 |
OCTOBER 2024 | |||
WEDNESDAY 30-OCT-24 | VAN RIEL SWISS PAIRS | Pairs - VPs (Cross-imps) | 14801 |
MONDAY 28-OCT-24 | VBC OPEN PAIRS | Pairs - VPs (Matchpoint to VPs) | 14826 |
MONDAY 7-OCT-24 | VBC SWISS PAIRS | Pairs - VPs (Cross-imps) | 14674 |
SEPTEMBER 2024 | |||
MONDAY 16-SEP-24 | SAWICKI TEAMS | Teams - VPs | 14571 |
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |