Wednesday Afternoon - Section A (8-May-24) | ||||||
HANDICAP WINNERS North-South: 1st LILLIAN PEARCE - SUSAN LIPTON; 2nd LES MORRIS - EVERY HECHTMAN; East-West: 1st JILL FOWLER - RUSS EASON; 2nd RODNEY CARR - DAVID OWEN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 252.5 | 58.45% | LILLIAN PEARCE - SUSAN LIPTON (7) | 0.27 | ||
2 | 232.9 | 53.91% | LES MORRIS - EVERY HECHTMAN (3) | 0.19 | ||
3 | 229.3 | 53.07% | MARY WILLIAMS - JOHN LAWTON (6) | 0.14 | ||
4 | 228.6 | 52.91% | PATRICIA LEVER - ORANI DIXON (5) | 0.09 | ||
5 | 220.5 | 51.04% | JULIE ROSE - GEORGE GASPAR (9) | |||
6 | 206.8 | 47.86% | ELZA SCHILLING - JENNY BIRMAN (8) | |||
7 | 199.1 | 46.09% | JOANNE GUBIESKI - VIVIENNE POLAK (2) | |||
8 | 187.1 | 43.30% | MARCELLE SPENCER - MERLE SAXE (4) | |||
9 | 186.1 | 43.08% | RUTH LEWITAN - SUE GOLDBERG (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 267.8 | 61.99% | RODNEY CARR - DAVID OWEN (5) | 0.27 | ||
2 | 256.6 | 59.40% | JILL FOWLER - RUSS EASON (6) | 0.19 | ||
3 | 231.3 | 53.53% | CATHERINE LACHMAN - HAZEL VICCARS (1) | 0.14 | ||
4 | 223.5 | 51.74% | REGINA SCHWARZ - SELMA BERMAN (3) | 0.09 | ||
5 | 212.0 | 49.07% | BELLA SZMERLING - SUE FRANKL (2) | |||
6 | 209.4 | 48.47% | BARBARA BOAG - KAYOKO GREENWOOD (8) | |||
7 | 204.4 | 47.31% | FELICE ROTSTEIN - MANDY SACKS (7) | |||
8 | 175.5 | 40.62% | BERNARD KAGAN - PEARL KAGAN (9) | |||
9 | 167.3 | 38.72% | DEBRA FEDER - ELEANOR WERTHEIMER (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List