Wednesday Afternoon - Section A (16-Aug-23) | ||||||
HANDICAP WINNERS North-South: 1st LES MORRIS - GEORGE KAYE; 2nd PATRICIA LEVER - ORANI DIXON; East-West: 1st SHEENA ELLIS - KEITH BOLD; 2nd GARRY BLUSZTEIN - JEFFREY JANKIE; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 212.0 | 63.10% | LES MORRIS - GEORGE KAYE (2) | 0.21 | ||
2 | 171.0 | 50.89% | IAN BRAM - GEORGE GASPAR (6) | 0.13 | ||
2 | 171.0 | 50.89% | PATRICIA LEVER - ORANI DIXON (4) | 0.13 | ||
4 | 164.0 | 48.81% | MARCELLE SPENCER - EVERY HECHTMAN (3) | |||
5 | 161.0 | 47.92% | ANNE FAIMAN - ADINA MORRIS (1) | |||
6 | 159.0 | 47.32% | FAYE SADLER - GEOFF SADLER (5) | |||
7 | 138.0 | 41.07% | SUE MOSKOWITZ - FAYE SOLEWICZ (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 198.0 | 58.93% | REGINA SCHWARZ - SELMA BERMAN (3) | 0.21 | ||
2 | 187.0 | 55.65% | LEAH JACOBS - JOHN LAWTON (2) | 0.15 | ||
3 | 182.0 | 54.17% | GARRY BLUSZTEIN - JEFFREY JANKIE (6) | 0.11 | ||
4 | 176.0 | 52.38% | SHEENA ELLIS - KEITH BOLD (1) | |||
5 | 173.0 | 51.49% | DAVID OWEN - RODNEY CARR (7) | |||
6 | 144.0 | 42.86% | RUSS EASON - ISABELLE TOMKINS (4) | |||
7 | 116.0 | 34.52% | SUE DENNETT - LUCY FROOMES (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List