Friday Morning - Section A (2-Jun-23) | ||||||
HANDICAP WINNERS North-South: 1st DEBRA FEDER - ELEANOR WERTHEIMER; 2nd NINA ZUREK - DOROTHY BUSH; East-West: 1st RUSS EASON - ISABELLE TOMKINS; 2nd KATHRYN INGRAM - TRISH GIBSON; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 192.5 | 64.18% | DEBRA FEDER - ELEANOR WERTHEIMER (5) | 0.09 | ||
2 | 162.6 | 54.19% | NINA ZUREK - DOROTHY BUSH (4) | 0.06 | ||
3 | 147.3 | 49.11% | FAYE SOLEWICZ - HENRY SACHWALD (3) | 0.05 | ||
4 | 143.4 | 47.79% | STEVE CHEUNG - DEBBIE HUMPHRIS (1) | |||
5 | 133.5 | 44.52% | JUDY NANCARROW - MERLE GASKELL (6) | |||
6 | 120.1 | 40.05% | LINDA DOUGLAS - PAULINE RUSSELL (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 177.7 | 59.23% | RUSS EASON - ISABELLE TOMKINS (6) | 0.09 | ||
2 | 173.5 | 57.83% | BRIAN DEAN - COLLEEN DEAN (2) | 0.06 | ||
3 | 164.5 | 54.83% | KATHRYN INGRAM - TRISH GIBSON (4) | 0.05 | ||
4 | 154.9 | 51.62% | GENE COLE - BUNNY COLE (1) | |||
5 | 148.5 | 49.50% | SHARON BEACONSFIELD - SIMONE WHITEMAN (5) | |||
6 | 80.3 | 26.77% | TONY HARDING - BRIAN HANRAHAN (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List